Company Growth

(in millions)

Description 2008 2009 2010
Total Gross Premium Income 313.784 397.378 438.386
Total Net Premium Income 168.434 220.257 256.179
Total Non Operating Income 9.401 15.232 16.425
Number of Net Claims Expense 87.376 122.726 146.122
Total Operating Expenses 72.099 91.018 100.850
Total Non Operating Expenses 2.911 1.396 571
Profit Before Tax 14.909 19.363 20.256
Income Tax 2.549 2.934 3.496
Net Profit After Tax 12.361 16.428 16.760
Description 2008 2009
2010
Total assets 243.305 319.008 362.107
Current Assets 194.27 270.538 304.164
Fixed Assets 22.755 25.488 26.922
Other Assets 26.279 22.982 31.020
Total Liabilities 133.138 187.899 216.098
Current Liabilities 117.277 187.899 216.098
Paid in Capital 100 100 112.5
Total Equity 110.167 129.612
143.973



 
More   |   Index